2015 New Precinct Boundaries
The draft reprecincting ordinance for this year is now available for public comment. The comment deadline is Friday March 6, after which the ordinance will go to the County Council for approval. The following chart lists the affected precincts — the list of changes for this year is relatively small. Click on the name in the “Corresponding New Precincts” column to get to the maps.
LD | Old Precinct | Corresponding New Precincts |
PCOs affected |
---|---|---|---|
5 | SNQ 05-3513 | SNQ 05-3513 | |
SNQ 05-3703 | |||
VALENCIA | VALENCIA | ||
RNT 05-3698 | |||
11 | BRIAR | BRIAR | Dick Gidner |
RNT 11-3287 | |||
RNT 11-3287 | |||
HONEY | HONEY | ||
RNT 11-2816 | |||
RNT 11-2816 | |||
SEA 11-1597 | SEA 11-1597 | Roger Pence | |
SEA 11-1947 | |||
SEA 11-1947 | Robert Fulmer | ||
33 | SET 33-1031 | SET 33-1031 | |
SET 33-3704 | |||
STACY | STACY | ||
LAKE FENWICK | |||
34 | SEA 34-1455 | SEA 34-1455 | |
SEA 34-3702 | |||
36 | SEA 36-1318 | SEA 36-1318 | |
SEA 36-3699 | |||
SEA 36-1801 | SEA 36-1801 | ||
SEA 36-3705 | Evan Clifthorne | ||
41 | ISS 41-2602 | ISS 41-2602 | |
OVERDALE | |||
43 | SEA 43-2544 | SEA 43-2544 | |
SEA 43-3700 | |||
SEA 43-3701 | |||
SEA 43-3570 | |||
SEA 43-3570 | Diane Bedwell | ||
45 | ADAIR | ADAIR | Priscilla O’Leary |
BIG LEAF |